Ingredient Index · Polyphenols & flavonoids
The SKS Ingredient Index lists 25 suppliers of Grape seed / grape extract (OPC) (14 in China, 4 in United States, 2 in France and 1 in Spain, and others), offering 33 products. Of these suppliers, 16 claim Halal, 18 claim Kosher, 11 claim Organic and 3 claim Non-GMO (supplier claims, not verified by SKS). FDA has received 4 GRAS notices for this ingredient type; 3 closed with an FDA "no questions" letter. Data as of 2026-11-02.
Alphabetical. Compiled from public sources; credentials are the supplier's own claims, not verified by SKS. Listing is not an endorsement.
| Supplier | Country | Type | Listed products | Claimed credentials |
|---|---|---|---|---|
| A.H.A International | China | Ingredient distributor / trader | Grape seed extract | GMP, HACCP / ISO 22000, Halal, Kosher |
| Accobio (Wuxi) Biotech | China | Ingredient distributor / trader | Organic grape seed powder | |
| Activ'Inside | Ingredient manufacturer | Grape seed extract 95% OPCs; Grape seed extract 95% polyphenols; Whole grape extract; Red grape skin extract | Organic | |
| Alvinesa Natural Ingredients | Spain | Ingredient manufacturer | Grape extract rich in polyphenols; Grape seed oil | |
| BannerBio | China | Ingredient manufacturer | Grape seed extract | GMP, HACCP / ISO 22000, Halal, Kosher |
| Berkem | France | Ingredient manufacturer | Biombalance (grape seed extract); BeGrape (grape OPC) | Halal, Kosher |
| Euromed USA | United States | Ingredient manufacturer | Grape seed extract | GMP, Organic |
| Forward Farma | Netherlands | Ingredient distributor / trader | Grape Seed Extract | |
| Hangzhou Greensky Biological Tech. | China | Ingredient manufacturer | Grape Seed Extract | GFSI food safety, GMP, HACCP / ISO 22000, Halal, Kosher, Organic |
| Hanzhong TRG Biotech | China | Ingredient manufacturer | Grape seed extract | GFSI food safety, GMP, Halal, Kosher, Organic |
| Himalayan Nutraceuticals | India | Ingredient manufacturer | Grape Seed Extract | GMP, HACCP / ISO 22000, Halal, Kosher |
| Hubei Zixin Biotech | China | Ingredient manufacturer | Grape skin red (葡萄皮红) | GFSI food safety, GMP, HACCP / ISO 22000, Halal, Kosher |
| Hunan NewMstar Biotechnology | China | Ingredient manufacturer | Grape Seed Extract; Grape Skin Extract (resveratrol) | GMP, HACCP / ISO 22000, Halal, Kosher |
| Indena | Italy | Ingredient manufacturer | Grape seed extract | GFSI food safety, GMP, HACCP / ISO 22000, Halal, Kosher |
| JF NATURAL | China | Ingredient manufacturer | Red grape extract; Grape skin extract | GFSI food safety, GMP, HACCP / ISO 22000, Halal, Kosher, Organic |
| Nexira | France | Ingredient manufacturer | Apple & grape polyphenols; Apple/grape polyphenols + saffron | GFSI food safety, Halal, Kosher, Non-GMO, Organic |
| Ningbo Excare Pharm | China | Ingredient manufacturer | Grape seed extract | |
| Ningbo Herb Pharma | China | Ingredient manufacturer | Grape seed extract | GMP, HACCP / ISO 22000, Halal, Kosher, Organic |
| Orgenetics | United States | Ingredient manufacturer | NZ fruit complexes for pets (grape seed, kiwifruit, antioxidant fruit) | GFSI food safety, HACCP / ISO 22000, Kosher, Non-GMO, Organic |
| Shaanxi Meihe Biochemics | China | Ingredient manufacturer | Grape seed extract | HACCP / ISO 22000, Halal, Kosher |
| Shanghai Novanat | China | Ingredient manufacturer | Grape seed extract | GFSI food safety, GMP, HACCP / ISO 22000, Halal, Kosher |
| Skyherb Nutritionals | United States | Ingredient manufacturer | Grape Seed Extract | GFSI food safety, GMP |
| Spectrum Fruits | United States | Ingredient manufacturer | Fruit seed oils (prickly pear seed oil, grape seed oil) | GFSI food safety, GMP, HACCP / ISO 22000, Kosher, Non-GMO, Organic |
| Xi'an Jinrui International | China | Ingredient manufacturer | Grape seed extract | GMP, HACCP / ISO 22000, Halal, Kosher, Organic |
| Xi'an Longze Biotechnology | China | Ingredient manufacturer | Proanthocyanidins (grape seed and other sources) | GFSI food safety, HACCP / ISO 22000, Halal, Kosher, Organic |
From the FDA GRAS Notice Inventory. Each notice covers its notifier's substance and intended use.
| GRN | Substance | FDA response | Closed |
|---|---|---|---|
| 93 | Grape seed extract and grape skin extract | No basis for GRAS determination | 06/05/2002 |
| 124 | Grape seed extract | FDA has no questions | 08/01/2003 |
| 125 | Grape seed extract and grape pomace extract | FDA has no questions | 08/18/2003 |
| 886 | Monoacylglycerides from grape seed | FDA has no questions | 07/13/2020 |
Compare specifications, documents and certifications of every listed Grape seed / grape extract (OPC) supplier, and screen them against FDA and retailer rules, in SKS Nutrition AI (sign-in). AI assistants can call the SKS MCP server: find_ingredient_suppliers with "Grape seed / grape extract (OPC)".
Claim your listing in SKS Spark Reserve (free) to add your specifications, certificates and a direct quote route, so buyers and their AI agents see your current data.
The SKS Ingredient Index lists 25 suppliers of Grape seed / grape extract (OPC) (14 in China, 4 in United States, 2 in France and 1 in Spain, and others), offering 33 products. Suppliers include A.H.A International, Accobio (Wuxi) Biotech, Activ'Inside, Alvinesa Natural Ingredients, BannerBio, Berkem, Euromed USA and Forward Farma, and more. Full list: https://www.sksnutritionai.com/ingredients/grape-seed
FDA has received 4 GRAS notices for this ingredient type (1 No basis for GRAS determination; 3 FDA has no questions). A notice covers its notifier's substance and intended use only, so check that your grade and use match.
SKS Nutrition AI compares supplier specifications and certifications and screens them against FDA and retailer rules; AI assistants can use the SKS MCP tool find_ingredient_suppliers. Suppliers can claim their listing through SKS Spark Reserve.
SKS Nutrition AI · Tools · Ingredient Index · Restricted ingredients · MCP for AI assistants · Food formulation software · Pricing · SKS Nutrition · Insights